- Katılım
- 2 Nis 2022
- Mesajlar
- 193
- Tepkime puanı
- 2
- Puanları
- 18
1. Koşu
Saat:20:49
Maiden/Dişi, 3 ve Yukarı İngilizler
1600 Kum
25.2 TL
2. Koşu
Saat:21:16
Maiden, 3 ve Yukarı İngilizler
1670 Kum
15.6 TL
3. Koşu
Saat:21:43
Şartlı/Dişi, 3 ve Yukarı İngilizler
1300 Kum
18 TL
4. Koşu
Saat:22:10
Şartlı/Dişi, 3 ve Yukarı İngilizler
1670 Kum
10.8 TL
5. Koşu
Saat:22:37
Şartlı, 3 ve Yukarı İngilizler
1600 Kum
21 TL
6. Koşu
Saat:23:04
Şartlı, 3 ve Yukarı İngilizler
1300 Kum
18 TL
7. Koşu
Saat:23:31
Şartlı/Dişi, 3 ve Yukarı İngilizler
1200 Kum
21.6 TL
Saat:20:49
Maiden/Dişi, 3 ve Yukarı İngilizler
1600 Kum
25.2 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | SMARTY PANTS SANDY (KY) | 3 | - ESPIAL | EDUVIEL IGNACIO | 51.5 | 38-3625 |
2 | USING COCONUTS (KY) | 4 | - INCLUDE | FRANKIE PENNINGTON | 57.0 | 2666-24 |
3 | EIGHT DANZAS (PA) | 4 | - EIGHT | JULIO CORREA | 57.0 | 376-632 |
4 | OUTLINE (PA) | 4 | - SMART | JEREMY LAPRIDA | 57.0 | 34-322 |
6 | SUPER DUPER FLY (KY) | 4 | - EIGHTH | JAIME RODRIGUEZ | 57.0 | 3424-62 |
2. Koşu
Saat:21:16
Maiden, 3 ve Yukarı İngilizler
1670 Kum
15.6 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | MARGIN OF AIR (PA) | 3 | - CHASE | ANTHONY Y NUNEZ | 56.0 | 555-43 |
2 | LUCKY RUNNING CAT (PA) | 3 | - RUN | SILVESTRE GONZALEZ | 56.0 | 6 |
3 | SOCIAL JOE (PA) | 3 | - STORM | JOEL CRUZ | 54.0 | 8-22 |
4 | ICY COLD (PA) | 3 | - ICY | JOSE A GOMEZ | 52.5 | 23-575 |
5 | NICKY DA FOX (PA) | 4 | - RAGING | ABNER ADORNO | 58.5 | 3453-94 |
6 | BIGSHOT ON NOTHING (PA) | 3 | - SNOW | GERARDO MILAN | 55.0 | 760-5 |
8 | MISCHIEVOUS JONES (PA) | 3 | - MISS | FRANKIE PENNINGTON | 56.0 | 43-43 |
3. Koşu
Saat:21:43
Şartlı/Dişi, 3 ve Yukarı İngilizler
1300 Kum
18 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | DISCO DEJA VU (PA) | 5 | - KATARICA | JOSE A GOMEZ | 53.5 | 153-622 |
3 | IT CAN (KY) | 4 | - BERTHA | JOEL CRUZ | 57.0 | 5322-21 |
4 | ESPERNSITA (PA) | 4 | - STORM | JEREMY LAPRIDA | 53.5 | 1-116 |
6 | CENTRE COURT CHAMP (KY) | 4 | - WIMBELDON | LUIS M OCASIO | 5.5 | 1812-52 |
4. Koşu
Saat:22:10
Şartlı/Dişi, 3 ve Yukarı İngilizler
1670 Kum
10.8 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | MANI PEDI (NY) | 5 | - PHOENIX | JOEZER RANGEL | 56.0 | 21-9476 |
2 | HOLA PRINCESS (FL) | 8 | - PORT | LUIS D RIVERA | 56.0 | 5859-47 |
3 | LADY BREXIT (KY) | 6 | - DAUNBEFORETHEMAST | INOEL BEATO | 56.0 | 263-011 |
4 | BELLA G (PA) | 5 | - DARK | EDWIN RIVERA | 56.0 | 068-510 |
5 | LIL MISS HOTSHOT (PA) | 8 | - AKIRA | DEXTER HADDOCK | 56.0 | 1-23266 |
7 | SUBSIDIARY (ON) | 6 | - WOULDTHISBEMAGIC | ADAM BOWMAN | 57.0 | 74-0541 |
8 | MARIANNA QUEEN (KY) | 5 | - NASTY | ANDY HERNANDEZ | 53.5 | 72-3432 |
5. Koşu
Saat:22:37
Şartlı, 3 ve Yukarı İngilizler
1600 Kum
21 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
2 | DIVINE MIRACLE (PA) | 5 | - LA | FRANKIE PENNINGTON | 56.0 | 31-1112 |
3 | LIAR SIDE CHAT (PA) | 5 | - QUICK | DEXTER HADDOCK | 56.0 | 85656-1 |
4 | SPARTAK (PA) | 6 | - LA | JEREMY LAPRIDA | 56.0 | 244232 |
6 | STONEGATE (PA) | 7 | - LADY | LUIS M OCASIO | 56.0 | 17123-5 |
7 | PALACE SUPERNOVA (PA) | 4 | - POQUITA | KENDRICK CARMOUCHE | 56.0 | 352-561 |
6. Koşu
Saat:23:04
Şartlı, 3 ve Yukarı İngilizler
1300 Kum
18 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | EL HERMANO (NY) | 6 | - MONKTON | LUIS D RIVERA | 56.0 | 5-68232 |
3 | COMMISSIONER G (KY) | 5 | - NO | EDWIN RIVERA | 56.0 | 51-3825 |
4 | CHAMPERS (KY) | 5 | - THANKSFORTHELEMONS | JOSE A GOMEZ | 52.5 | 9-45275 |
5 | OTIS OTIS OTIS (FL) | 5 | - PASHMINA | JOEZER RANGEL | 56.0 | 30-2243 |
6 | EL SOBREVIVIENTE (KY) | 4 | - TENAHA | RUBEN SILVERA | 56.0 | 2411-22 |
7 | FAST BOB (KY) | 4 | - FIRST | ANDY HERNANDEZ | 53.5 | 324-563 |
8 | MIDNIGHTCHARLY (PA) | 7 | - TORCHWOOD | ANTHONY Y NUNEZ | 56.0 | 6624-47 |
9 | EASY DAY (KY) | 5 | - PEPITA | FRANKIE PENNINGTON | 56.0 | 51143-6 |
10 | EGO MAN (KY) | 5 | - MISS | SILVESTRE GONZALEZ | 56.0 | 44513-5 |
7. Koşu
Saat:23:31
Şartlı/Dişi, 3 ve Yukarı İngilizler
1200 Kum
21.6 TL
No | At İsmi | Yaş | Orjin(Baba-Anne) | Jokey | Kilo | Son 6 Yarış |
1 | BUCKS SOME (PA) | 7 | - WITCH | SILVESTRE GONZALEZ | 56.0 | 644-141 |
2 | EMPRESS DEONA (PA) | 4 | - DEONA | JORGE L GONZALEZ | 56.0 | 7641-22 |
3 | FLATTERING RUBY (PA) | 8 | - PRECIOUS | JACQUELINE A DAVIS | 56.0 | 222-111 |
4 | WILDCAT CARTRIDGE (PA) | 8 | - HER | DEXTER HADDOCK | 56.0 | 3452-23 |
6 | SEEKING THE DREAM (PA) | 5 | - DEANIES | INOEL BEATO | 56.0 | 2321-32 |